clarin.com - clarin#851
Advertising
| Worldwide Rank | Monthly Users* | Monthly Pageviews* |
|---|---|---|
| 851⇑ |
9,520,571⇑ 313,006 per day* |
28,276,094⇑ 929,625 per day* |
| Website Value* | Monthly Earnings* | Daily Earnings* |
| $ 1,279,544.00⇑ | $ 53,314.33⇑ | $ 1,752.80⇑ |
| *Estimated Traffic and Value Data | ||
Brief Summary
Updated: 05/22/2012 14:41, 10 hours ago
On Alexa.com, clarin.com has a rank of 851 and belongs to the top 100,000 most popular websites in the world.
clarin.com reaches
roughly 9,520,571 unique users each month and has 19,515 backlinks according to Alexa.
The estimated monthly revenue is $ 53,314.33.
We estimate the website value of clarin.com is $ 1,279,544.00.
Traffic and Revenue of clarin.com is estimated to be increasing within the last 3 months.
The Site was launched at Wednesday, 16 August 1995 and is 16 years and 9 months old.
The domain clarin.com is a .com domain
with the name clarin.
The Server of clarin.com
is powered by the Apache webserver software and the server is physically located in
Argentina (Buenos Aires) and uses
the IP address 200.42.136.212.
The average loading time of clarin.com is 2912 milliseconds - this is faster than 16% of all other websites.
At the DMOZ open directory project we found at least 2 listings for
clarin.com.
Site Title
blockedSite Description
blockedKeywords and Tags
blockeddmoz Listings
Top» World» Español» Medios_de_comunicación» PeriódicosTop» World» Español» Regional» América» Argentina» Noticias_y_medios» Periódicos
Estimated Value and Traffic
Usage and Value Split
| Time Range | Rank | Reach Rank | Reach/Million | Views Rank | Views/Million | Views/User |
|---|---|---|---|---|---|---|
| 3 MONTH | 851 ![]() |
770 ![]() |
1,546.00 ![]() |
1,373 ![]() |
43.45 ![]() |
2.97 ![]() |
| 1 MONTH | 886 ![]() |
798 ![]() |
1,510.00 ![]() |
1,480 ![]() |
41.00 ![]() |
2.84 ![]() |
| 7 DAY | 925 ![]() |
838 ![]() |
1,440.00 ![]() |
1,534 ![]() |
39.90 ![]() |
2.89 ![]() |
| 1 DAY | 935 ![]() |
838 ![]() |
1,480.00 ![]() |
1,684 ![]() |
37.00 ![]() |
2.70 ![]() |
Traffic by Subdomain
| Subdomain | Reach | Views pct. | Views abs. | Views/User |
|---|---|---|---|---|
| clarin.com | 85.7% | 71.7% | 666,542 | 2.37 |
| grandt.clarin.com | 7.1% | 10.3% | 95,752 | 4.10 |
| ieco.clarin.com | 10.9% | 6.0% | 55,778 | 1.56 |
| empleos.clarin.com | 1.3% | 3.8% | 35,326 | 8.30 |
| edant.clarin.com | 3.2% | 1.6% | 14,874 | 1.39 |
| inmuebles.clarin.com | 0.6% | 1.4% | 13,015 | 6.40 |
| revistaenie.clarin.com | 1.9% | 0.8% | 7,437 | 1.22 |
| buscador.clarin.com | 1.3% | 0.8% | 7,437 | 1.70 |
| clasificados.clarin.com | 0.6% | 0.5% | 4,649 | 2.50 |
| weblogs.clarin.com | 1.0% | 0.4% | 3,719 | 1.30 |
| OTHER | 0.3% | 2.8% | 26,030 | 1.62 |
Earnings and Traffic by Country
| Country | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| Argentina | 13 | $ 1,307.24 | 79.0% | 734,404 | 74.0% | 231,624 |
| Spain | 467 | $ 146.14 | 4.0% | 37,185 | 5.7% | 17,842 |
| Mexico | 536 | $ 43.02 | 2.6% | 24,171 | 4.0% | 12,521 |
| United States | 6187 | $ 132.68 | 3.2% | 29,748 | 3.2% | 10,017 |
| Brazil | 1913 | $ 29.79 | 1.8% | 16,734 | 1.6% | 5,009 |
| Venezuela | 549 | $ 11.58 | 0.7% | 6,508 | 1.4% | 4,383 |
| Peru | 347 | $ 21.51 | 1.3% | 12,086 | 1.1% | 3,444 |
| Colombia | 688 | $ 9.93 | 0.6% | 5,578 | 0.9% | 2,818 |
| Chile | 523 | $ 9.93 | 0.6% | 5,578 | 0.9% | 2,818 |
| Uruguay | 99 | $ 6.62 | 0.4% | 3,719 | 0.7% | 2,192 |
| OTHER | $ 34.36 | 5.6% | 52,060 | 6.5% | 20,346 | |
Earnings and Traffic by City
| City | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| Buenos Aires, AR | 12 | $ 670.17 | 40.5% | 376,499 | 36.3% | 113,621 |
| Rosario, AR | 12 | $ 49.64 | 3.0% | 27,889 | 3.0% | 9,391 |
| La Plata, AR | 10 | $ 67.84 | 4.1% | 38,115 | 2.6% | 8,139 |
| Mar Del Plata, AR | 12 | $ 34.75 | 2.1% | 19,523 | 2.2% | 6,887 |
| Mexico City, MX | 392 | $ 18.20 | 1.1% | 10,226 | 1.4% | 4,383 |
| Barcelona, ES | 338 | $ 32.88 | 0.9% | 8,367 | 1.2% | 3,757 |
| Cordoba, AR | 20 | $ 14.89 | 0.9% | 8,367 | 1.2% | 3,757 |
| Madrid, ES | 462 | $ 25.57 | 0.7% | 6,508 | 1.1% | 3,444 |
| Santa Fe, AR | 11 | $ 19.86 | 1.2% | 11,156 | 1.0% | 3,131 |
| Córdoba, AR | 17 | $ 16.55 | 1.0% | 9,297 | 1.0% | 3,131 |
| OTHER | $ 802.45 | 44.4% | 412,754 | 48.4% | 151,495 | |
Traffic Charts
Alexa Traffic Trend
Alexa Reach
Compete.com Traffic Chart

Google Trends
Server Information
The webserver of clarin.com is powered by Apache webserver software. The server is located in Haedo in Argentina. The IP address of clarin.com is 200.42.136.212.More detailed:
| IP Address | Subnet | AS Number | ISP | Location |
|---|---|---|---|---|
| 200.42.136.212 | 200.42.136 |
AS10481 Prima S.A. |
Prima S.A. | Haedo, Buenos Aires, Argentina |
Comments about clarin.com
Bookmark or share this site
Permalink for this site:Or bookmark / share this:
Tweet


